| DEPARTMENTWISE BOOK LIST IN OUR LIBRARY | ||
| S.No | Department | No. of Copies |
| 1. | BIOCHEMISTRY | 403 |
| 2. | BIOTECHNOLOGY | 218 |
| 3. | COMMERCE | 2084 |
| 4. | COMPUTER SCIENCE AND APPLICATION | 6361 |
| 5. | ENGLISH | 3273 |
| 6. | GENERAL | 1371 |
| 7. | HINDI | 84 |
| 8. | INTERIOR DESIGN AND DECOR | 328 |
| 9. | MATHEMATICS | 1987 |
| 10. | MCOM - CA | 58 |
| 11. | NUTRITION | 189 |
| 12. | PG-BIO-CHEMISTRY | 189 |
| 13. | PG-BIOTECHNOLOGY | 48 |
| 14. | PG-COMMERCE | 364 |
| 15. | PG-ENGLISH | 433 |
| 16. | PG-MATHS | 232 |
| 17. | PG-PHYSICS | 284 |
| 18. | PHYSICS | 492 |
| 19. | PSYCHOLOGY | 231 |
| 20. | RELIGION | 356 |
| 21. | TAMIL | 2369 |
| TOTAL NO. OF BOOKS | 21354 | |
| 26/09/2016 | ||
Monday, 26 September 2016
LIBRARY BOOKS DEPARTMENTWISE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment